HARVARD WOMEN'S
SWIMMING & DIVING

2004 Women's Division I NCAA Time Standards


  25-Yard Course 25-Meter Course 50-Meter Course
Event A Standard B Standard A Standard B Standard A Standard B Standard
50 Free 22.88 23.56 25.54 26.30 26.01 26.78
100 Free 49.78 51.27 55.56 57.23 56.57 58.27
200 Free 1:47.61 1:50.83 2:00.11 2:03.70 2:01.60 2:05.24
500 Free 4:45.46 4:54.02 4:09.75 4:17.24 4:14.88 4:22.52
1650 Free 16:23.54 16:53.04 16:20.60 16:50.01 16:43.62 17:13.72
100 Fly 53.75 55.36 59.99 1:01.79 1:00.40 1:02.21
200 Fly 1:58.11 2:01.65 2:11.82 2:15.78 2:12.71 2:16.69
100 Back 54.47 56.10 1:00.80 1:02.62 1:01.55 1:03.40
200 Back 1:58.24 2:01.78 2:11.97 2:15.92 2:13.61 2:17.61
100 Breast 1:02.00 1:03.86 1:09.20 1:11.28 1:11.27 1:13.41
200 Breast 2:14.25 2:18.27 2:29.84 2:34.33 2:32.56 2:37.13
200 IM 2:00.67 2:04.29 2:14.68 2:18.72 2:17.13 2:21.24
400 IM 4:15.93 4:23.60 4:45.64 4:54.20 4:49.19 4:57.86
200 FrRly 1:31.01 1:33.74 1:41.58 1:44.63 1:43.43 1:46.53
400 FrRly 3:18.95 3:24.91 3:42.05 3:48.70 3:46.08 3:52.86
800 FrRly 7:11.65 7:24.59 8:01.76 8:16.20 8:07.75 8:22.37
200 MedRly 1:39.90 1:42.89 1:51.50 1:54.84 1:53.40 1:56.79
400 MedRly 3:38.32 3:44.86 4:03.67 4:10.97 4:07.81 4:15.24

1-Meter Diving Points - Dual 255/Championship 375/6 optionals 265
3-Meter Diving Points - Dual 270/Championship 425
Platform Diving Points - 9 dives 365